Total Dhamaal Box Office: Superstar Ajay Devgn is on a successful run since 2017, with Golmaal Again, Raid and now, Total Dhamaal minting huge numbers at the box office. After crossing the celebrated mark of 100 crore on second Saturday, the movie garnered a growth for Ajay Devgn in Koimoi’s Power Index, making the actor equivalent to Shah Rukh Khan and Akshay Kumar in terms of points.
The new entrant of 100 crore club, Total Dhamaal has become the 8th movie of Ajay Devgn to hit the mark. Ajay’s 100 crore movies includes- Singham (100 crores), Shivaay (100.35 crores), Raid (101.54 crores), Bol Bachchan (102 crores), Son Of Sardaar (105.03 crores), Golmaal 3 (107 crores), Singham Returns (141 crores) and Total Dhamaal (106.32 crores), thus making up for 800 points. Also, the actor has one 200 crore movie, Golmaal Again, which adds another 200 points to make a total of 1000 points in the Koimoi Power Index.

Though Ajay Devgn shares equal points with Akshay Kumar and Shah Rukh Khan, Khan still remains at the third position as he has two 200 crore earners, Chennai Express and Happy New Year. But given his one 200 crore movie, Golmaal Again, Devgn overtook Akshay Kumar (with no 200 crore grosser) in star ranking to grab the 4th spot below Shah Rukh.
Trending
Here’s How We Calculate Star Ranking
- 100 Crs Points: 100 x Number Of Films In The 100 Crore Club
- 200 Crs Points: 200 x Number Of Films In The 200 Crore Club
- 300 Crs Points: 300 x Number Of Films In The 300 Crore Club
- Overseas Points: 50 x Number Of Films In Top 10 Highest Overseas Grossers
- In Case Of Tie, The Position Is Given Based On The Collections Of The Star’s Respective Film
(Please rotate your mobile screen for best viewing)
Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 400 Crs Pts | 500 Crs Pts | Overseas Pts | Total |
---|---|---|---|---|---|---|---|
1. Salman Khan | 900 | 600 | 900 | 0 | 0 | 100 | 2500 |
2. Akshay Kumar | 1200 | 600 | 0 | 0 | 0 | 0 | 1800 |
3. Aamir Khan | 200 | 400 | 600 | 0 | 0 | 250 | 1450 |
4. Ajay Devgn | 900 | 400 | 0 | 0 | 0 | 0 | 1300 |
5. Ranveer Singh | 400 | 200 | 300 | 0 | 0 | 50 | 950 |
6. Shah Rukh Khan | 500 | 400 | 0 | 0 | 0 | 50 | 950 |
7. Hrithik Roshan | 400 | 200 | 300 | 0 | 0 | 0 | 900 |
8. Prabhas | 200 | 0 | 0 | 0 | 500 | 0 | 700 |
9. Ranbir Kapoor | 400 | 0 | 300 | 0 | 0 | 0 | 700 |
10. Shahid Kapoor | 0 | 200 | 300 | 0 | 0 | 50 | 550 |
11. Yash | 0 | 0 | 0 | 400 | 0 | 0 | 400 |
12.Tiger Shroff | 100 | 0 | 300 | 0 | 0 | 0 | 400 |
13. Varun Dhawan | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
14. Ayushmann Khurrana | 300 | 0 | 0 | 0 | 0 | 50 | 350 |
15. Saif Ali Khan | 100 | 200 | 0 | 0 | 0 | 0 | 300 |
16. Jr NTR | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
16. Ram Charan | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
17. Vicky Kaushal | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
18. Kartik Aaryan | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
19. Sushant Singh Rajput | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
20. John Abraham | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
21. Rajkummar Rao | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
22. Sidharth Malhotra | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
23. Arjun Kapoor | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
24. Allu Arjun | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
25. Farhan Akhtar | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!