Saaho Box Office (Hindi): Prabhas’ visual spectacle has been doing good at the box office in the northern belts. The movie is based on a monumental budget, but the Hindi version has done way better as compared to the rest of the versions.
Also starring Shraddha Kapoor and half a dozen of other Bollywood celebs, the movie received average to negative reviews upon its release. It faced very tough competition from movies like Chhichhore and Dream Girl at the box office.
The movie, in its 4th week, now stands at 149 crores* and has few more days till Hrithik Roshan and Tiger Shroff arrive and take over a major chunk of screens. The other two current major BO runners, Dream Girl and Chhichhore are attracting a major section of the audience.
As far as the return on investment is concerned, the movie distributed on the budget of around 70 crores and with earning 149 crores*, has clocked 112.85% of ROI. The movie has not crossed any movie in the list but it has strengthened its position.
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1. Uri - The Surgical Strike | 25.00 | 244.06 | 219.06 | 876.24% | Super-Duper Hit |
2. Dream Girl | 30.00 | 139.70 | 109.70 | 365.66% | Super-Duper Hit |
3. Kabir Singh | 60.00 | 278.24 | 218.24 | 363.73% | Super-Duper Hit |
4.Mission Mangal | 45.00 | 200.16 | 155.16 | 344.80% | Super-Duper Hit |
5. The Tashkent Files | 04.00 | 16.75 | 12.75 | 318.75% | Super-Hit |
6. Badla | 22.00 | 88.02 | 66.02 | 300.09% | Super-Hit |
7. Luka Chuppi | 25.00 | 94.15 | 69.15 | 276.60% | Super-Hit |
8. Bala | 35.00 | 116.38 | 81.38 | 232.51% | Super-Duper Hit |
9. Gully Boy | 50.00 | 139.38 | 89.38 | 178.76% | Super-Hit |
10. Article 15 | 25.00 | 63.05 | 38.05 | 152.20% | Super-Hit |
11. Pati Patni Aur Woh | 35.00 | 86.77 | 51.77 | 147.91% | Hit |
12. Chhichhore | 62.00 | 150.36 | 88.36 | 142.51% | Hit |
13. Saaho | 70.00 | 149.00 | 79.00 | 112.85% | Hit |
14. Good Newwz | 95.00 | 201.14 | 106.14 | 111.72% | Hit |
15. Housefull 4 | 100.00 | 206.00 | 106.00 | 106.00% | Hit |
16. Kesari | 75.00 | 153.00 | 78.00 | 104.00% | Hit |
17. Mardaani 2 | 23.50 | 47.51 | 24.01 | 102.17% | Hit |
18. Batla House | 48.00 | 97.00 | 49.00 | 102.08% | Hit |
19.War (all languages) | 158.00 | 319.00 | 161.00 | 101% | Hit |
Trending
Saaho is Prabhas’s first release after the blockbuster Baahubali series. While the film opened well, it left has many fans and the media underwhelmed owing to its lack of a cohesive plot.
The action drama Saaho” was shot simultaneously in Telugu, Hindi and Tamil languages, and is rumoured to have been made on a budget of around Rs 350 crore. The film also stars Shraddha Kapoor, Neil Nitin Mukesh and Jackie Shroff.
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!