After facing several difficulties before the release, John Abraham ’s Parmanu: The Story of Pokhran has finally got its due. The film is in its 5th week and it is still flying high at the box office. John Abraham has beaten Ajay Devgn as the movie has made some movement in the list of most profitable movies of 2018.
Parmanu currently stands at the total of 63.68 crores with 1.54 crores raking in the 5th week. The film is perfect blend of good content and full on entertainment.

This hit film of 2018 is already a part of the most profitable films list which also includes Sonu Ke Titu Ki Sweety, Raazi and Baaghi 2 to name a few. Now, Parmanu has successfully surpassed Raid (101.54 crores) in the list and stands at the 7th position. The cost of film (including P & A) is 30 crores which takes the return on investment to 33.68 crores. The ROI% of the film is 112.26%.
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1.Stree | 20.00 | 129.67 | 109.67 | 548.35% | Super-Duper Hit |
2.Badhaai Ho | 22.00 | 136.80 | 114.80 | 521.81% | Super-Duper Hit |
3.Sonu Ke Titu Ki Sweety | 24.00 | 108.46 | 84.71 | 352.95% | Super-Duper Hit |
4. Sanju | 80.00 | 341.22 | 261.22 | 326.52% | Super-Duper Hit |
5. Raazi | 30.00 | 123.17 | 93.17 | 310.56% | Super-Duper Hit |
6.AndhaDhun | 20.00 | 72.50 | 52.50 | 262.50% | Super-Hit |
7.Simmba | 80.00 | 240.22 | 160.22 | 200.27% | Super-Duper Hit |
8.Baaghi 2 | 60.00 | 165.00 | 105.00 | 175.00% | Super-Hit |
9.KGF - Chapter 1 (Hindi) | 16.00 | 43.93 | 27.93 | 174.56% | Super-Hit |
10.2.0 (Hindi) | 75.00 | 188.00 | 113.00 | 150.66% | Super-Hit |
11. Hichki | 20.00 | 46.17 | 26.17 | 130.85% | Hit |
12.Veere Di Wedding | 35.00 | 80.23 | 45.23 | 129.22% | Hit |
13.Satyameva Jayate | 40.00 | 88.15 | 49.05 | 120.62% | Hit |
14.Parmanu: The Story Of Pokhran | 30 .00 | 65.36 | 35.36 | 117.86% | Hit |
15.Sui Dhaaga | 37.00 | 79.02 | 42.02 | 113.56% | Hit |
16. PadMan | 37.00 | 78.95 | 41.95 | 113.37% | Hit |
17.Raid | 48.00 | 101.54 | 53.54 | 111.54% | Hit |
18.Dhadak | 35.00 | 71.92 | 36.92 | 105.48% | Hit |
Trending
On the other hand, Ajay Devgn’s Raid stands at 111.54% in the list. Next in the queue is Akshay Kumar’s PadMan which stands at 113.37%. Parmanu will soon surpass even this film too.
The film is based on the nuclear tests conducted at Pokhran in 1998. The film also stars Diana Penty, Boman Irani in key roles.
Talking about the industry, audience and media’s changing perception on the ups and downs in his career, John said: “See it’s cyclical. If your one film does good, then people laud you for it and you get a bouquet of flowers for it and if your film doesn’t do well, then you also get brickbats for it. We are thankful to the High Court, media, distributors, exhibitors and audience for giving tremendous support for this film.”
John and Akshay Kumar share a really close bond with each other. They have earlier worked in Garam Masala, Desi Boyz, Housefull 2 and Dishoom together. But on this Independence Day, Akshay’s Gold and John’s Satyamev Jayate will clash with each other.