Joker Box Office (India): Joaquin Phoenix starrer Joker has finally completed its theatrical run of extended first week comprised of 9 days. One could say that the movie has sustained the War mania really well and set to gain tag of another Hollywood success in India.
At the end of 9 days run, Joker has earned 38 crores approximately at the ticket windows. After taking a fair start, the movie remained rock-steady with healthy jumps during the holidays. The mark of 50 crores is expected to be crossed easily in the 2nd week.

Meanwhile, Joker has entered the list of All Time Highest Hollywood Grossers In India. As 35th entrant in the list, Joker surpassed Skyfall (30 crores), Ant-Man And The Wasp (30.60 crores), Dark Knight Rises (33 crores) and Justice League (35 crores), to take 31st position. Joker with 38 crores has tied up with Black Panther’s collection, which will be toppled by today.
Rank | India Nett (Cr) |
---|---|
1. Avengers: Endgame | 365.50 crores |
2. Avengers: Infinity War (3D) | 222.69 crores |
3. Spider-Man: No Way Home | 212.00 crores |
4. The Jungle Book (3D) | 188.00 crores |
5. The Lion King | 150.09 crores |
6. Doctor Strange In The Multiverse Of Madness | 126.94 crores |
7. Fast and Furious7 (3D) | 110.00 crores |
8. Jurassic World | 101.00 crores |
9. Thor: Love And Thunder | 101.45 crores |
10. Fast and Furious 8 (3D) | 86.00 crores |
11. Spider-Man: Far From Home | 85.70 crores |
12. Captain Marvel | 84.20 crores |
13. Mission: Impossible - Fallout | 77.00 crores |
14. Avengers: Age of Ultron | 76.00 crores |
15. Jurassic World: Fallen Kingdom (2D) | 72.00 crores |
16. Jurassic World Dominion | 69.50 crores |
17. Fast & Furious Presents: Hobbs & Shaw | 68.75 crores |
18. Joker | 64.00 crores |
19. The Conjuring 2 | 62.00 crores |
20. Thor: Ragnarok | 60.00 crores |
21. Captain America Civil war | 59.00 crores |
22. Spiderman: Homecoming | 58.00 crores |
23. Jumanji: The Next Level | 58.00 crores |
24. Aquaman | 55.00 crores |
25. Deadpool 2 | 54.00 crores |
26. The Avengers | 53.00 crores |
27. The Amazing Spiderman 2 | 52.00 crores |
28. Jumanji: Welome To The Jungle | 51.90 crores |
29. Iron Man 3 | 50.50 crores |
30. Aladdin | 50.00 crores |
31. Godzilla vs. Kong | 50.00 crores |
32. The Amazing Spiderman | 48.25 crores |
33. Annabelle: Creation | 44.50 crores |
34. Frozen 2 | 44.00 crores |
35.The Batman | 44.00 crores |
36. The Nun | 42.00 crores |
37. Incredibles 2 | 40.25 crores |
38. Batman v Superman: Dawn of Justice | 40.00 crores |
39. Black Panther | 38.00 crores |
40. Justice League | 35.00 crores |
41. The Dark Knight Rises | 33.00 crores |
42. Ant-Man And The Wasp | 30.60 crores |
43. Skyfall | 30.00 crores |
Trending
Directed by Todd Philips, “Joker” tells the story of the popular DC supervillain of the same name. The film traces the protagonist’s early life as Arthur Fleck (essayed by Phoenix), who is an aspiring stand-up comedian struggling to make ends meet and constantly derided by society. The film, released in India by Warner Bros. Pictures, narrates how circumstances push Fleck into the path of crime after he fails to find his way in Gotham’s fractured society.
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!