The popular saying ‘Don’t judge a book by its cover,’ which means do not judge the value of something beforehand, only by its outward appearance, often does not hold true for the Indian audience. We have a tendency to prejudge things and are often proved wrong. A recently released film, Commando 2: The Black Money Trail has impressed everyone with its box office performance. The movie once again pointed out that how wrong it is to assume that a film won’t work just because it does not boast of a star cast. Box Office figures of the first weekend collection of the film indicate that star cast is not enough to keep a film running— if it is good, people will watch it irrespective of how famous the actor or the actress is!
Commando 2: The Black Money Trail, which hit theatres on 3rd March, has been directed by Deven Bhojani. The action drama stars a two-film-old Vidyut Jammwal, who is trying to create a niche for himself as an action hero in Bollywood and Adah Sharma, a popular face in south films, who has acted in just a couple of Hindi films. The film has surprised everybody by performing way beyond it was expected to do and has grossed over Rs 15 crores at the box office!

Commando 2 has outshone several films, which released in the past few months, on the basis of its opening weekend collection. These include films, which boast of a star cast like Rangoon, OK Jaanu and Irada, as well as those starring relatively fresh faces like Running Shaadi. The Vidyut Jammwal starrer is also providing a stiff competition to Deepika Padukone’s debut Hollywood flick xXx: Return of Xander Cage, which boasted of Vin Diesel’s name as her co-star. That’s stunning!
(Please rotate your screen for best viewing)
Film | Date Of Release | Cast | Director | 1st Weekend Collection |
---|---|---|---|---|
OK Jaanu | 13th January, 2017 | Shraddha Kapoor, Aditya Roy Kapur | Shaad Ali | 13.80 Cr |
Haraamkhor | 13th January, 2017 | Nawazuddin Siddiqui | Shlok Sharma | 01.01 Cr |
xXx: Return of Xander Cage | 13th January, 2017 | Vin Diesel, Deepika Padukone | D.J. Caruso | 15.85 Cr |
Running Shaadi | 16th February, 2017 | Taapsee Pannu, Amit Sadh | Amit Roy | 00.60 Cr |
Irada | 16th February, 2017 | Arshad Warsi, Naseeruddin Shah, Divya Dutta | Aparnaa Singh | 00.57 Cr |
Rangoon | 24th February, 2017 | Saif Ali Khan, Shahid Kapoor, Kangana Ranaut | Vishal Bhardwaj | 18.25 Cr |
Not just films, which have released this year, Commando 2 has grossed a lot better than several films of last year, which performed way below expectation. Shockingly, the list includes names of much-awaited sequels like Rock On 2, Kahaani 2, Tere Bin Laden Dead Or Alive, Great Grand Masti and Jai Gangaajal, which feature names like Farhan Akhtar, Vidya Balan, Arjun Rampal and Priyanka Chopra among others. Commando 2 also did better than some films, about which expectations were sky-high. Katrina Kaif starrer Fitoor and Baar Baar Dekho, Aishwarya Rai Bachchan-Randeep Hooda starrer Sarbjit definitely falls in this category. Despite critical acclaim and with actors like Manoj Bajpayee, Nawazuddin Siddiqui and Naseeruddin Shah, films like Aligarh, Raman Raghav 2.0 and Waiting put up a disappointing show at the box office last year.
(Please rotate your screen for best viewing)
Film | Date Of Release | Cast | Director | 1st Weekend Collection |
---|---|---|---|---|
Saala Khadoos | 29th January, 2016 | R Madhavan | Sudha Kongara Prasad | 05.25 Cr |
Fitoor | 12th February, 2016 | Aditya Roy Kapur, Katrina Kaif, Tabu | Abhishek Kapoor | 14.11 Cr |
Tere Bin Laden Dead Or Alive | 26th February, 2016 | Manish Paul, Pradhuman Singh, Sikander Kher, Piyush Mishra, Rahul Singh | Abhishek Sharma | 02.00 Cr |
Aligarh | 26th February, 2016 | Manoj Bajpayee, Rajkummar Rao | Hansal Mehta | 01.50 Cr |
Jai Gangaajal | 4th March, 2016 | Priyanka Chopra, Prakash Jha | Prakash Jha | 19.25 Cr |
Rocky Handsome | 25th March, 2016 | John Abraham, Shruti Haasan | Nishikant Kamat | 16.12 Cr |
Sarbjit | 20th May, 2016 | Aishwarya Rai Bachchan, Randeep Hooda, Richa Chadha | Omung Kumar | 13.95 Cr |
Waiting | 27th May, 2016 | Kalki Koechlin, Naseeruddin Shah | Anu Menon | 01.25 Cr |
Phobia | 27th May, 2016 | Radhika Apte | Pavan Kripalani | 01.25 Cr |
Do Lafzon Ki Kahani | 10th June, 2016 | Randeep Hooda, Kajal Aggarwal | Deepak Tijori | 03.25 Cr |
Raman Raghav 2.0 | 24th June, 2016 | Nawazuddin Siddiqui, Vicky Kaushal | Anurag Kashyap | 05.08 Cr |
Great Grand Masti | 15th July, 2016 | Riteish Deshmukh, Vivek Oberoi, Aftab Shivdasani | Indra Kumar | 08.00 Cr |
Madaari | 22nd July, 2016 | Irrfan Khan, Jimmy Shergill | Nishikant Kamat | 08.00 Cr |
Baar Baar Dekho | 9th September, 2016 | Sidharth Malhotra, Katrina Kaif | Nitya Mehra | 21.16 Cr |
Banjo | 23 September, 2016 | Riteish Deshmukh, Nargis Fakhri | Ravi Jadhav | 05.92 Cr |
Rock On 2 | 11 November, 2016 | Farhan Akhtar, Arjun Rampal, Shraddha Kapoor, Purab Kohli | Shujaat Saudagar | 07.01 Cr |
Kahaani 2 | 2nd December, 2016 | Vidya Balan, Arjun Rampal | Sujoy Ghosh | 16.97 Cr |
As we have said time and again that nobody, perhaps including the almighty, can predict what is going to happen at the box office, Commando 2 proved us true and how! The film which took a great start on its first day and dropped a little on its second, only to recover on its third day has definitely taken all by surprise— especially those who unfortunately tend to judge a film only by its star cast. It’s time they take Commando 2 as a learning lesson.