Housefull 4 has become the latest addition to the list of 200 crore grossers and is another big success of the year 2019. After taking a relatively slow start, the movie made most of its lucrative period i.e. the big holidays of Diwali and further the positive audience feedback helped it to pace up the momentum during weekends.
This Akshay Kumar led comic caper is the 6th 200 crore grosser of the year and now let’s take a look at day-wise trending of the movie along with War, Mission Mangal, Kabir Singh, Bharat & Uri: The Surgical Strike.

Trending
Movie | Housefull 4 | War | Mission Mangal | Bharat | Uri: The Surgical Strike | Kabir Singh |
---|---|---|---|---|---|---|
Day 1 | 19.08 crores | 53.35 crores | 29.16 crores | 42.30 crores | 8.20 crores | 20.21 crores |
Day 2 | 18.81 crores | 24.35 crores | 17.28 crores | 31 crores | 12.43 crores | 22.71 crores |
Day 3 | 15.33 crores | 22.45 crores | 23.58 crores | 22.20 crores | 15.10 crores | 27.91 crores |
Day 4 | 34.56 crores | 28.70 crores | 27.54 crores | 26.70 crores | 10.51 crores | 17.54 crores |
Day 5 | 24.04 crores | 37.40 crores | 8.91 crores | 27.90 crores | 9.57 crores | 16.53 crores |
Day 6 | 16.35 crores | 21.50 crores | 7.92 crores | 9.20 crores | 7.73 crores | 15.91 crores |
Day 7 | 13.14 crores | 28.90 crores | 6.84 crores | 8.30 crores | 7.40 crores | 13.61 crores |
Day 8 | 8.05 crores | 6.93 crores | 6.75 crores | 7.70 crores | 12.21 crores | |
Day 9 | 10.10 crores | 7.83 crores | 5.70 crores | 13.35 crores | 17.10 crores | |
Day 10 | 12.60 crores | 13.32 crores | 4.30 crores | 17.17 crores | 17.84 crores | |
Day 11 | 5.75 crores | 15.30 crores | 6.37 crores | 6.82 crores | 9.07 crores | |
Day 12 | 5 crores | 3.87 crores | 6.19 crores | 6.30 crores | 8.31 crores | |
Day 13 | 4.25 crores | 3.43 crores | 2.63 crores | 6.00 crores | 7.53 crores | |
Day 14 | 2.67 crores | 3.15 crores | 2.32 crores | 5.20 crore | ||
Day 15 | 3.50 crores | 3.05 crores | 4.40 crores | |||
Day 16 | 2.75 crores | 2.20 crores | 9.86 crores | |||
Day 17 | 4.35 crores | 3.25 crores | 9.28 crores | |||
Day 18 | 1.75 crores | 3.64 crores | 3.43 crores | |||
Day 19 | 2.27 crores | 3.39 crores | ||||
Day 20 | 1.21 crores | 3.37 crores | ||||
Day 21 | 1.15 crores | 3.31 crores | ||||
Day 22 | 1.31 crores | 3.44 crores | ||||
Day 23 | 0.73 crores | 6.62 crores | ||||
Day 24 | 1.40 crores | 8.88 crores | ||||
Day 25 | 2.10 crores | 2.86 crores | ||||
Day 26 | 0.61 crores | 2.63 crores | ||||
Day 27 | 1.01 crores | 2.40 crores | ||||
Day 28 | 0.54 crores | 2.19 crores | ||||
Day 29 | 0.63 crores | |||||
Total | 200.58 crores | 216.65 crores | 200.16 crores | 201.86 crores | 200.07 crores | 206.78 crores |
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!