With 6 movies in the coveted 100 crore club, Ajay Devgn now gets 200 points in Koimoi Box Office Index with his latest blockbuster Golmaal Again. The film becomes his first 200 crore film. The film also stars Arshad Warsi, Parineeti Chopra, Tabu, Kunal Kemmu, Shreyas Talpade, Tusshar Kapoor, Sanjay Mishra, Johnny Lever, Mukesh Tiwari, Vrajesh Hirjee.
Ajay Devgn beats Akshay Kumar in the list and now holds the 4th position in the same. As Akshay Kumar has 8 films in the 100 crore club but has no film in the 200 crore club brings him to the 5th position in the list. Golmaal Again has managed to mint 201.43 crores at the Indian box office.

According to the Power Index parameter, when there is a tie between 2 stars’ Box Office Power Index Points, they are placed in the Box Office Power Index Position based on the collections of their respective films.
With this much-anticipated film Golmaal Again, the actor has now added 200 points to his power index and now stands with 800 points.
Trending :
-
Monsoon Shootout Poster: Nawazuddin Siddiqui Looks Raw And Different
-
Sushant Singh Rajput & Bhumi Pednekar To Start Shooting For Sone…
Take a look at Bollywood Box Office Power Index right here:
Here’s How We Calculate Star Ranking
- 100 Crs Points: 100 x Number Of Films In The 100 Crore Club
- 200 Crs Points: 200 x Number Of Films In The 200 Crore Club
- 300 Crs Points: 300 x Number Of Films In The 300 Crore Club
- Overseas Points: 50 x Number Of Films In Top 10 Highest Overseas Grossers
- In Case Of Tie, The Position Is Given Based On The Collections Of The Star’s Respective Film
(Please rotate your mobile screen for best viewing)
Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 400 Crs Pts | 500 Crs Pts | Overseas Pts | Total |
---|---|---|---|---|---|---|---|
1. Salman Khan | 900 | 600 | 900 | 0 | 0 | 100 | 2500 |
2. Akshay Kumar | 1200 | 600 | 0 | 0 | 0 | 0 | 1800 |
3. Aamir Khan | 200 | 400 | 600 | 0 | 0 | 250 | 1450 |
4. Ajay Devgn | 900 | 400 | 0 | 0 | 0 | 0 | 1300 |
5. Ranveer Singh | 400 | 200 | 300 | 0 | 0 | 50 | 950 |
6. Shah Rukh Khan | 500 | 400 | 0 | 0 | 0 | 50 | 950 |
7. Hrithik Roshan | 400 | 200 | 300 | 0 | 0 | 0 | 900 |
8. Prabhas | 200 | 0 | 0 | 0 | 500 | 0 | 700 |
9. Ranbir Kapoor | 400 | 0 | 300 | 0 | 0 | 0 | 700 |
10. Shahid Kapoor | 0 | 200 | 300 | 0 | 0 | 50 | 550 |
11. Yash | 0 | 0 | 0 | 400 | 0 | 0 | 400 |
12.Tiger Shroff | 100 | 0 | 300 | 0 | 0 | 0 | 400 |
13. Varun Dhawan | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
14. Ayushmann Khurrana | 300 | 0 | 0 | 0 | 0 | 50 | 350 |
15. Saif Ali Khan | 100 | 200 | 0 | 0 | 0 | 0 | 300 |
16. Jr NTR | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
16. Ram Charan | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
17. Vicky Kaushal | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
18. Kartik Aaryan | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
19. Sushant Singh Rajput | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
20. John Abraham | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
21. Rajkummar Rao | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
22. Sidharth Malhotra | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
23. Arjun Kapoor | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
24. Allu Arjun | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
25. Farhan Akhtar | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
Ajay Devgn will soon be seen in Raid which will be directed by Rajkumar Gupta who previously directed No One Killed Jessica. Casting for Devgn’s opponent and other important characters is underway.