Amidst the buzz and hype around the release of Salman Khan’s Bharat, Ajay Devgn starrer De De Pyaar De has managed to surprise the audiences and trade experts, by finally touching the celebrated mark of 100 crore. Also, Ajay has managed to topple Akshay Kumar in the star ranking of Koimoi’s Power Index.
De De Pyaar De‘s 100 crores has earned 100 more points for Ajay Devgn in Koimoi’s Box Office Power Index thus making a total of 1100 points, thus equalling the 1100 points of Akshay Kumar. But given that Ajay has one 200 crore grosser (Golmaal Again) to the name, he has surpassed Akshay in the star ranking, who has no movie hitting the double century.

Ajay Devgn is currently at the 3rd spot, thus pushing Khiladi to the 4th spot. The 50-year-old actor is only next to Salman Khan and Aamir Khan in the star ranking.
Trending
Here’s How We Calculate Star Ranking
- 100 Crs Points: 100 x Number Of Films In The 100 Crore Club
- 200 Crs Points: 200 x Number Of Films In The 200 Crore Club
- 300 Crs Points: 300 x Number Of Films In The 300 Crore Club
- Overseas Points: 50 x Number Of Films In Top 10 Highest Overseas Grossers
- In Case Of Tie, The Position Is Given Based On The Collections Of The Star’s Respective Film
(Please rotate your mobile screen for best viewing)
Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 400 Crs Pts | 500 Crs Pts | Overseas Pts | Total |
---|---|---|---|---|---|---|---|
1. Salman Khan | 900 | 600 | 900 | 0 | 0 | 100 | 2500 |
2. Akshay Kumar | 1200 | 600 | 0 | 0 | 0 | 0 | 1800 |
3. Aamir Khan | 200 | 400 | 600 | 0 | 0 | 250 | 1450 |
4. Ajay Devgn | 900 | 400 | 0 | 0 | 0 | 0 | 1300 |
5. Ranveer Singh | 400 | 200 | 300 | 0 | 0 | 50 | 950 |
6. Shah Rukh Khan | 500 | 400 | 0 | 0 | 0 | 50 | 950 |
7. Hrithik Roshan | 400 | 200 | 300 | 0 | 0 | 0 | 900 |
8. Prabhas | 200 | 0 | 0 | 0 | 500 | 0 | 700 |
9. Ranbir Kapoor | 400 | 0 | 300 | 0 | 0 | 0 | 700 |
10. Shahid Kapoor | 0 | 200 | 300 | 0 | 0 | 50 | 550 |
11. Yash | 0 | 0 | 0 | 400 | 0 | 0 | 400 |
12.Tiger Shroff | 100 | 0 | 300 | 0 | 0 | 0 | 400 |
13. Varun Dhawan | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
14. Ayushmann Khurrana | 300 | 0 | 0 | 0 | 0 | 50 | 350 |
15. Saif Ali Khan | 100 | 200 | 0 | 0 | 0 | 0 | 300 |
16. Jr NTR | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
16. Ram Charan | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
17. Vicky Kaushal | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
18. Kartik Aaryan | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
19. Sushant Singh Rajput | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
20. John Abraham | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
21. Rajkummar Rao | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
22. Sidharth Malhotra | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
23. Arjun Kapoor | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
24. Allu Arjun | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
25. Farhan Akhtar | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!