Dangal box office collection: Aamir Khan starrer Dangal has done phenomenal business so far at the domestic box office.
Dangal has set a new record of entering in the 300 crore club in just 13 days, with just 2 holidays – Sundays of 2 weeks.
The movie has crossed 50 crore mark in 2 days and entered the 100 crore club after completing Day 3.
Further it crossed the 150 crore mark within 5 days and touched the 200 crore mark within Day 8. And now, the film has crossed the 250 crore mark after completing 10 days at the Box Office.
The movie also entered the 300 crore mark on Day 13 and achieved the 350 crore mark on Day 19.
Check out Dangal box office collection day-wise right here:
Day | Collections (Cr) |
---|---|
Day 1 (Friday) | 29.78 |
Day 2 (Saturday) | 34.82 |
Day 3 (Sunday) | 42.41 |
Day 4 (Monday) | 25.69 |
Day 5 (Tuesday) | 23.09 |
Day 6 (Wednesday) | 21.46 |
Day 7 (Thursday) | 20.29 |
Day 8 (Friday) | 18.59 |
Day 9 (Saturday) | 23.07 |
Day 10 (Sunday) | 32.04 |
Day 11 (Monday) | 13.45 |
Day 12 (Tuesday) | 10.46 |
Day 13 (Wednesday) | 09.23 |
Day 14 (Thursday) | 09.12 |
Day 15 (Friday) | 06.66 |
Day 16 (Saturday) | 10.80 |
Day 17 (Sunday) | 14.33 |
Day 18 (Monday) | 4.35 |
Day 19 (Tuesday) | 4.03 |
Day 20 (Wednesday) | 3.21 |
Day 21 (Thursday) | 2.97 |
Day 22 (Friday) | 1.94 |
Day 23 (Saturday) | 4.06 |
Day 24 (Sunday) | 4.24 |
Day 25 (Monday) | 1.37 |
Day 26 (Tuesday) | 1.27 |
Day 27 (Wednesday) | 1.16 |
Day 28 (Thursday) | 1.04 |
Day 29 (Friday) | 1.19 |
Day 30 (Saturday) | 2.10 |
Day 31 (Sunday) | 2.83 |
Day 32 (Monday) | 0.94 |
Day 33 (Tuesday) | 1.01 |
Day 34 (Wednesday) | 0.24 |
Day 35 (Thursday) | 0.54 |
Day 36 (Friday) | 0.28 |
Day 37 (Saturday) | 0.41 |
Day 38 (Sunday) | 0.50 |
Day 39 (Monday) | 0.17 |
Day 40 (Tuesday) | 0.15 |
Day 41 (Wednesday) | 0.15 |
Day 42 (Thursday) | 0.13 |
7th Week | 0.75 |
8th Week | 0.50 |
9th Week | 0.30 |
10th Week | 0.18 |
11th Week | 0.03 |
Total | 387.39 |
The film is currently the highest Bollywood grosser of all time. It has become the 1st film to cross the 385 crore benchmark at the domestic market.
Dangal is the 4th film which has entered in the 300 crore club after PK, Bajrangi Bhaijaan and Sultan.
During the success party of Dangal, Aamir said, “Till today I never signed a film on the basis of its capability to do business. I prefer to choose a film from my heart. All the films I’ve done till now are those which touched my heart. Taare Zameen Par, 3 Idiots, Rang De Basanti or Sarfarosh, when I did those films, I never thought they would do such a good business. If you take Dangal as an example, I played a role of an aged and heavy wrestler. There are no romantic songs or any typical formula to become a blockbuster. Therefore, we never predicted that the film would be such a big hit.”
Directed by Nitesh Tiwari, Dangal is produced under the banners of Aamir Khan Productions, Walt Disney Pictures and UTV Motion Pictures. The film also stars Sakshi Tanwar, Fatima Sana Shaikh and Sanya Malhotra in pivotal roles.