Sushant Singh Rajput is literally in demand with as many as 10 projects under his kitty. His recent release, Chhichhore, too has turned out to be another successful affair at the box office with whopping collections of 102.19 crores till now. And with this, the actor has managed to surpass actors- Tiger Shroff and Ayuhsmann Khurrana, in Koimoi’s Star Power Index.
In Koimoi’s Star Power Index, Sushant and Tiger had 100 points registered for themselves after each of their movie – M.S.Dhoni – The Untold Story and Baaghi 2 respectively landed in the 100 crore club. Ayushmann on the other hand has 100 points from Badhaai Ho and another 50 points as AndhaDhun is amongst the top 10 grossers in overseas.

Now, Sushant has added another 100 points owing to Chhichhore’s 100 crores plus collections thus taking his total to 200 points. At the same time, it will be interesting to see if Ayushmann with Dream Girl crosses the milestone and takes his throne back or not. What do you think?
Meanwhile, Chhichhore also has been a treat for director Nitesh Tiwari who has surpassed Thugs Of Hindostan director Vijay Krishna Acharya in Directors’ Power Index.
Trending
Here’s How We Calculate Star Ranking
- 100 Crs Points: 100 x Number Of Films In The 100 Crore Club
- 200 Crs Points: 200 x Number Of Films In The 200 Crore Club
- 300 Crs Points: 300 x Number Of Films In The 300 Crore Club
- 500 Crs Points: 300 x Number Of Films In The 500 Crore Club
- Overseas Points: 50 x Number Of Films In Top 10 Highest Overseas Grossers
- In Case Of Tie, The Position Is Given Based On The Collections Of The Star’s Respective Film
(Please rotate your mobile screen for best viewing)
Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 400 Crs Pts | 500 Crs Pts | Overseas Pts | Total |
---|---|---|---|---|---|---|---|
1. Salman Khan | 900 | 600 | 900 | 0 | 0 | 100 | 2500 |
2. Akshay Kumar | 1200 | 600 | 0 | 0 | 0 | 0 | 1800 |
3. Aamir Khan | 200 | 400 | 600 | 0 | 0 | 250 | 1450 |
4. Ajay Devgn | 900 | 400 | 0 | 0 | 0 | 0 | 1300 |
5. Ranveer Singh | 400 | 200 | 300 | 0 | 0 | 50 | 950 |
6. Shah Rukh Khan | 500 | 400 | 0 | 0 | 0 | 50 | 950 |
7. Hrithik Roshan | 400 | 200 | 300 | 0 | 0 | 0 | 900 |
8. Prabhas | 200 | 0 | 0 | 0 | 500 | 0 | 700 |
9. Ranbir Kapoor | 400 | 0 | 300 | 0 | 0 | 0 | 700 |
10. Shahid Kapoor | 0 | 200 | 300 | 0 | 0 | 50 | 550 |
11. Yash | 0 | 0 | 0 | 400 | 0 | 0 | 400 |
12.Tiger Shroff | 100 | 0 | 300 | 0 | 0 | 0 | 400 |
13. Varun Dhawan | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
14. Ayushmann Khurrana | 300 | 0 | 0 | 0 | 0 | 50 | 350 |
15. Saif Ali Khan | 100 | 200 | 0 | 0 | 0 | 0 | 300 |
16. Jr NTR | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
16. Ram Charan | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
17. Vicky Kaushal | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
18. Kartik Aaryan | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
19. Sushant Singh Rajput | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
20. John Abraham | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
21. Rajkummar Rao | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
22. Sidharth Malhotra | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
23. Arjun Kapoor | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
24. Allu Arjun | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
25. Farhan Akhtar | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!