Shahid Kapoor starrer neo-noir drama Udta Punjab has performed pretty well at the box office. Though the film was targeted towards the niche and upper-class audiences, it managed scored well at the domestic market.
Apart from the story and direction, the performance of the ensembled cast of Alia Bhatt, Kareena Kapoor Khan, Diljit Dosanjh was also appreciated by the audience and moviegoers.
Check out the day wise collection of the film right here:
Week 1
Day | Collections |
---|---|
Friday (Day 1) | 10.05 Cr |
Saturday (Day 2) | 11.25 Cr |
Sunday (Day 3) | 12.50 Cr |
Monday (Day 4) | 04.50 Cr |
Tuesday (Day 5) | 04.00 Cr |
Wednesday (Day 6) | 03.40 Cr |
Thursday (Day 7) | 02.80 Cr |
Total Collection | 48.50 Cr |
Week 2
Day | Collections |
---|---|
Friday (Day 8) | 01.40 Cr |
Saturday (Day 9) | 02.10 Cr |
Sunday (Day 10) | 02.35 Cr |
Monday (Day 11) | 80 Lacs |
Tuesday (Day 12) | 75 Lacs |
Wednesday (Day 13) | 70 Lacs |
Thursday (Day 14) | 66 Lacs |
Total Collection | 57.55 Cr |
Week 3
Day | Collections |
---|---|
Friday (Day 15) | 50 Lacs |
Saturday (Day 16) | 70 Lacs |
Sunday (Day 17) | 85 Lacs |
Total Collection | 59.60 Cr |