Two Biggies released last Friday at the box office. While Hrithk Roshan’s Mohenjo Daro failed to create any magic, Akshay Kumar’s Rustom turned out to be huge money spinner.
Since 2012, this is the first time, when the total business done by Akshay Kumar’s film is more than Hrithik’s film.

While Mohenjo Daro is amongst Hrithik’s lowest grossers in the recent times, Rustom can become Akshay’s highest grossing film, since there is no big competition in this week.
Check out the lifetime collection battle between Hrithik and Akshay from 2011 till now:
2016 | |
---|---|
Film | Lifetime Biz |
Akshay's Airlift | 127.80 Cr |
Akshay's Housefull 3 | 107.70 Cr |
Akshay's Rustom | 90.90* Cr |
Hrithik's Mohenjo Daro | 51.18* Cr |
2015 | |
---|---|
Film | Lifetime Biz |
Akshay's Singh Is Bliing | 90.25 Cr |
Akshay's Brothers | 82.47 Cr |
Akshay's Gabbar Is Back | 86.00 Cr |
Akshay's Baby | 95.50 Cr |
Hrithik had no release in 2015 | - |
2014 | |
---|---|
Film | Lifetime Biz |
Akshay's Entertainment | 72.50 Cr |
Akshay's Holiday | 112.65 Cr |
Hrithik's Bang Bang | 181.03 Cr |
2013 | |
---|---|
Film | Lifetime Biz |
Akshay's Special Chabbis | 70.00 Cr |
Akshay's Once Upon A Time In Mumbaai Dobaara! | 65.00 Cr |
Hrithik's Krrish 3 | 240.50 Cr |
2012 | |
---|---|
Film | Lifetime Biz |
Hrithik's Agneepath | 123.05 Cr |
Akshay's-Housefull 2 | 114.00 Cr |
Akshay's - Rowdy Rathore | 131.00 Cr |
Akshay's - OMG Oh My God! | 81.50 Cr |
Akshay's - Khiladi 786 | 70.00 Cr |
Akshay's Joker | 20.00 Cr |
2011 | |
---|---|
Film | Lifetime Biz |
Hrithik's Zindagi Na Milegi Dobara | 90.00 Cr |
Akshay's Desi Boyz | 53.00 Cr |
Akshay's Thank You | 46.00 Cr |
Akshay's Patiala House | 32.00 Cr |