2013 was a year with no Salman Khan film. Aamir Khan’s Dhoom 3 became the highest grosser of the year whereas Shah Rukh Khan’s Chennai Express made it to the 200 crore club. Also the recently, National award winning actress Kangana Ranaut’s film Rajjo recorded the lowest collections in that year.
For more interesting Box Office insight, catch box office business of all films which released in 2013 right here!
(Please rotate your screen for best viewing)
Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Dhoom 3 | 20 Dec | 36 | 107 | 185.5 | 280.25 | Hit |
Jackpot | 13 Dec | 1.1 | 3 | 4 | 4 | Flop |
R… Rajkumar | 6 Dec | 9.5 | 29 | 47 | 64 | Plus |
Bullett Raja | 29 Nov | 7 | 23 | 33 | 33 | Flop |
Singh Saab The Great | 22 Nov | 5.5 | 16.25 | 24 | 36 | Average |
Gori Tere Pyaar Mein! | 22 Nov | 3.25 | 10 | 14 | 14 | Flop |
Ramleela | 15 Nov | 15.85 | 52.6 | 82 | 110 | Super-Hit |
Rajjo | 15 Nov | 0.5 | 1.5 | 2 | 2 | Flop |
Satya 2 | 8 Nov | 0.4 | 1.5 | 2 | 2 | Flop |
Krrish 3 | 31 Oct | 24.25 | 68 | 164.5 | 240.5 | Hit |
Mickey Virus | 25 Oct | 1.5 | 5 | 7 | 7 | Losing |
Shahid | 18 Oct | 0.3 | 1.75 | 3.2 | 3.75 | Flop |
Boss | 16 Oct | 13 | 42.5 | 49.5 | 54 | Flop |
War Chhod Na Yaar | 11 Oct | 1.4 | 5 | 6.75 | 6.75 | Flop |
Besharam | 2 Oct | 21.56 | 48 | 55 | 59.8 | Flop |
Warning 3D | 27 Sept | 0.8 | 3 | 3 | 3 | Flop |
Prague | 27 Sept | 0.1 | 0.8 | 0.9 | 0.9 | Flop |
Phata Poster Nikhla Hero | 20 Sept | 6 | 22 | 32 | 37.85 | Flop |
The Lunchbox | 20 Sept | 1.25 | 7 | 11 | 22.21 | Hit |
Horror Story | 13 Sept | 0.7 | 2 | 5 | 5 | Flop |
John Day | 13 Sept | 0.45 | 1.5 | 2.5 | 2.5 | Flop |
Grand Masti | 13 Sept | 12.5 | 40 | 67 | 102.5 | Super-Hit |
Shuddh Desi Romance | 6 Sept | 6.45 | 23 | 37 | 46.8 | Plus |
Zanjeer | 6 Sept | 3.5 | 10 | 15 | 15 | Flop |
Satyagraha | 30 August | 11 | 39 | 55 | 67.85 | Average |
Madras Cafe | 23 August | 4.9 | 21 | 34 | 45 | Plus |
Once Upon A Time In Mumbaai Dobaara! | 15 August | 11.5 | 41 | 54.25 | 65 | Losing |
Chennai Express | 9 August | 33.1 | 100.35 | 156.6 | 226.7 | Super-Hit |
B.A. Pass | 2 August | 1.5 | 4.25 | 6 | 6 | Average |
Bajatey Raho | 26 July | 1.5 | 4.75 | 7 | 7 | Flop |
Issaq | 26 July | 1 | 3 | 5 | 5 | Flop |
Nasha | 26 July | 1.1 | 3 | 5 | 5 | Flop |
D Day | 19 July | 2.9 | 12.9 | 24 | 30 | Losing |
Ramaiya Vastavaiya | 19 July | 3.5 | 14.7 | 26 | 31 | Losing |
Bhaag Milkha Bhaag | 12 July | 8.5 | 33.35 | 53.7 | 103.5 | Hit |
Lootera | 5 July | 5.15 | 19 | 27 | 30.5 | Average |
Policegiri | 5 July | 2.5 | 8 | 14 | 16.3 | Flop |
Ghanchakkar | 28 June | 7.2 | 22.75 | 32 | 38.4 | Average |
Raanjhanaa | 21 June | 5.15 | 19.9 | 34 | 62.75 | Plus |
Fukrey | 14 June | 2.75 | 9.5 | 18.5 | 37.1 | Super-Hit |
Yamla Pagla Deewana 2 | 7 June | 7.1 | 23 | 35 | 36.8 | Average |
Yeh Jawaani Hai Deewani | 31 May | 19.45 | 62.11 | 107.61 | 190.03 | Super-Hit |
Aurangzeb | 17 May | 3.9 | 12.8 | 20 | 23 | Losing |
Go Goa Gone | 10 May | 3.75 | 12.9 | 20 | 25 | Plus |
Gippi | 10 May | 0.75 | 3 | 4.5 | 4.5 | Average |
Shootout At Wadala | 3 May | 10.1 | 30.8 | 45.8 | 62 | Hit |
Bombay Talkies | 3 May | 1.05 | 5.05 | 7.5 | 7.5 | Plus |
Aashiqui 2 | 26 April | 6 | 20 | 38.5 | 85.4 | Super-Hit |
Ek Thi Daayan | 19 April | 6.24 | 18 | 26 | 26 | Plus |
Nautanki Saala | 12 April | 3.25 | 13.25 | 17.85 | 21 | Plus |
Commando | 12 April | 3.7 | 11.15 | 18 | 21 | Plus |
Chashme Baddoor | 5 April | 5.18 | 19 | 30 | 40 | Hit |
Himmatwala | 29 March | 12 | 31 | 45 | 45 | Losing |
Aatma | 22 March | 1.5 | 5.75 | 8 | 8 | Flop |
Rangrezz | 21 March | 1 | 4 | 6 | 6 | Flop |
Mere Dad Ki Maruti | 15 March | 1.3 | 4.5 | 8 | 12.5 | Average |
Jolly LLB | 15 March | 3.12 | 12.51 | 19.5 | 32 | Super-Hit |
3G | 15 March | 0.75 | 3.63 | 5.75 | 5.75 | Flop |
Saheb Biwi Aur Gangster Returns | 8 March | 3.5 | 12.75 | 18.25 | 19 | Plus |
The Attacks Of 26/11 | 1 March | 1.45 | 5.5 | 8 | 11.5 | Flop |
I Me Aur Main | 1 March | 1.5 | 5.4 | 8 | 9 | Flop |
Kai Po Che! | 22 Feb | 4.5 | 18 | 29.35 | 50 | Hit |
Zila Ghaziabad | 22 Feb | 3.5 | 10 | 16 | 16 | Flop |
Murder 3 | 15 Feb | 4.52 | 13.31 | 20.86 | 20.86 | Super-Hit |
Jayantabhai Ki Luv Story | 15 Feb | 0.5 | 2.5 | 4 | 4 | Flop |
Special Chabbis (26) | 8 Feb | 6.5 | 25.75 | 44 | 70 | Plus |
ABCD – Any Body Can Dance | 8 Feb | 5.5 | 18 | 32 | 45.5 | Super-Hit |
Vishwaroop (Dubbed Hindi Version) | 1 Feb | 1.9 | 8 | 11 | 13.68 | Average |
David | 1 Feb | 0.7 | 2.5 | 3.85 | 4 | Flop |
Race 2 | 25 Jan | 15.1 | 51.3 | 75.5 | 102 | Plus |
Inkaar | 18 Jan | 1.65 | 5.8 | 8.5 | 8.5 | Flop |
Matru Ki Bijlee Ka Mandola | 11 Jan | 7.02 | 22.4 | 33.15 | 42 | Plus |
Table no. 21 | 4 Jan | 1.5 | 6 | 9.5 | 11.5 | Average |
Here’s our Box Office Parameter:
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%
Average: Film which only recovers investment
Plus: Film which recovers investment & yields some profit
Flop: Film which loses 50% or more of investment
Losing: Film which does not recover the investment but loses less than 50% of it.
* denotes that the film is still running in theatres.