With Saaho entering the 100 crore club, it’s high time Prabhas’ contribution towards the Hindi versions of his films needs to be highlighted. Since Baahubali 1’s century, Prabhas has been a star from down south who has been amassing great love from all over the country.
It’s time when we include this mega-star from South to Koimoi’s Power Index. Because, with just 3 films (Baahubali: The Beginning, Baahubali 2: The Conclusion, and Saaho) he has earned 700 points in the table. Also, it’s a notable feat of bringing in such huge numbers in Hindi belts consistently.
Check out the table below:
(Please rotate your mobile screen for best viewing)
Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 400 Crs Pts | 500 Crs Pts | Overseas Pts | Total |
---|---|---|---|---|---|---|---|
1. Salman Khan | 900 | 600 | 900 | 0 | 0 | 100 | 2500 |
2. Akshay Kumar | 1200 | 600 | 0 | 0 | 0 | 0 | 1800 |
3. Aamir Khan | 200 | 400 | 600 | 0 | 0 | 250 | 1450 |
4. Ajay Devgn | 900 | 400 | 0 | 0 | 0 | 0 | 1300 |
5. Ranveer Singh | 400 | 200 | 300 | 0 | 0 | 50 | 950 |
6. Shah Rukh Khan | 500 | 400 | 0 | 0 | 0 | 50 | 950 |
7. Hrithik Roshan | 400 | 200 | 300 | 0 | 0 | 0 | 900 |
8. Prabhas | 200 | 0 | 0 | 0 | 500 | 0 | 700 |
9. Ranbir Kapoor | 400 | 0 | 300 | 0 | 0 | 0 | 700 |
10. Shahid Kapoor | 0 | 200 | 300 | 0 | 0 | 50 | 550 |
11. Yash | 0 | 0 | 0 | 400 | 0 | 0 | 400 |
12.Tiger Shroff | 100 | 0 | 300 | 0 | 0 | 0 | 400 |
13. Varun Dhawan | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
14. Ayushmann Khurrana | 300 | 0 | 0 | 0 | 0 | 50 | 350 |
15. Saif Ali Khan | 100 | 200 | 0 | 0 | 0 | 0 | 300 |
16. Jr NTR | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
16. Ram Charan | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
17. Vicky Kaushal | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
18. Kartik Aaryan | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
19. Sushant Singh Rajput | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
20. John Abraham | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
21. Rajkummar Rao | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
22. Sidharth Malhotra | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
23. Arjun Kapoor | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
24. Allu Arjun | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
25. Farhan Akhtar | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
Further emphasising the contribution of just 3 films, Prabhas has surpassed many biggies in the list. He stands at 7th position, just below Ranveer Singh. He has beaten the standings of Ranbir Kapoor, Hrithik Roshan, Shahid Kapoor, Varun Dhawan and more.
Trending
Considering his last release, “Baahubali 2: The Conclusion” ended up one of the highest-grossing Indian films ever, Prabhas concedes he was careful about what to do next. Initially, he has toyed with the idea of signing a small and easy film, to have some stress-free time.
“I was looking for a different script after ‘Baahubali’ and I wanted to do something small. If we look at the magnitude of ‘Baahubali’, honestly speaking, it is not possible for an actor to deliver every film at such a level. It is too much of pressure and the risk was huge. We shot for the two ‘Baahubali’ films over five years. It was exhausting, though the final product was grand. So, initially, I wanted to do something easy-breezy,” he said.
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!