Aladdin Box Office (India): Aladdin is currently dominating its counterparts- PM Narendra Modi and India’s Most Wanted, at the box office. In its 10 days theatrical run in India, the musical fantasy has put a really good show.
After the end of the second weekend, Aladdin has collected a sum of 40.50 crores at the box office. The movie is set to enjoy a decent ride until the Bharat arrives, this Wednesday.
With such figures, the movie has entered at 24th position in the list of Hollywood’s all-time highest earners in India. It surpassed biggies like Black Panther (38 crores), Batman V Superman: Dawn Of Justice (40 crores) and Incredibles 2 (40.25 crores). It will soon surpass The Nun (42 crores) and Annabelle: Creation (44.50 crores).

Director Guy Ritchie says actor Will Smith is a very “generous artiste” and is always open to try out something new.
Ritchie worked with Smith on Disney’s “Aladdin” which is a thrilling and vibrant live-action adaptation of the studio’s animated classic.
Finding the right actor to play the Genie was crucial, especially after the spectacular performance by late Robin Williams. Smith will bring back the character in the new movie.
Check out the list of all time Highest Hollywood Grossers in India:
Rank | India Nett (Cr) |
---|---|
1. Avengers: Endgame | 365.50 crores |
2. Avengers: Infinity War (3D) | 222.69 crores |
3. Spider-Man: No Way Home | 212.00 crores |
4. The Jungle Book (3D) | 188.00 crores |
5. The Lion King | 150.09 crores |
6. Doctor Strange In The Multiverse Of Madness | 126.94 crores |
7. Fast and Furious7 (3D) | 110.00 crores |
8. Jurassic World | 101.00 crores |
9. Thor: Love And Thunder | 101.45 crores |
10. Fast and Furious 8 (3D) | 86.00 crores |
11. Spider-Man: Far From Home | 85.70 crores |
12. Captain Marvel | 84.20 crores |
13. Mission: Impossible - Fallout | 77.00 crores |
14. Avengers: Age of Ultron | 76.00 crores |
15. Jurassic World: Fallen Kingdom (2D) | 72.00 crores |
16. Jurassic World Dominion | 69.50 crores |
17. Fast & Furious Presents: Hobbs & Shaw | 68.75 crores |
18. Joker | 64.00 crores |
19. The Conjuring 2 | 62.00 crores |
20. Thor: Ragnarok | 60.00 crores |
21. Captain America Civil war | 59.00 crores |
22. Spiderman: Homecoming | 58.00 crores |
23. Jumanji: The Next Level | 58.00 crores |
24. Aquaman | 55.00 crores |
25. Deadpool 2 | 54.00 crores |
26. The Avengers | 53.00 crores |
27. The Amazing Spiderman 2 | 52.00 crores |
28. Jumanji: Welome To The Jungle | 51.90 crores |
29. Iron Man 3 | 50.50 crores |
30. Aladdin | 50.00 crores |
31. Godzilla vs. Kong | 50.00 crores |
32. The Amazing Spiderman | 48.25 crores |
33. Annabelle: Creation | 44.50 crores |
34. Frozen 2 | 44.00 crores |
35.The Batman | 44.00 crores |
36. The Nun | 42.00 crores |
37. Incredibles 2 | 40.25 crores |
38. Batman v Superman: Dawn of Justice | 40.00 crores |
39. Black Panther | 38.00 crores |
40. Justice League | 35.00 crores |
41. The Dark Knight Rises | 33.00 crores |
42. Ant-Man And The Wasp | 30.60 crores |
43. Skyfall | 30.00 crores |
Trending
“Will is a tremendously generous artist in every sense,” Ritchie said in a statement.
Also starring Mena Massoud, Naomi Scott, Marwan Kenzari, Navid Negahban, Nasim Pedrad, Billy Magnussen and Numan Acar, “Aladdin” opened in India on May 24 in English, Hindi, Tamil and Telugu.
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!