The publicity for Shaitan was fair and this affected its opening. It could’ve been better and definitely needed to be more varied. The opening was dull and quite weak everywhere.
Love Express had terribly weak publicity and its opening was horrifyingly poor. X-Men: First Class was publicised well and received an ordinary opening. West Is West also had an ordinary opening.
Ready has come like oxygen for the industry. It has done smashing business all over India and abroad too. Is still going supremely strong in the second week and has performed excellently.
A Strange Love Story has managed terrible collections. The Hangover Part II is still good. Kung Fu Panda 2 is excellent. Pirates Of The Caribbean: On Stranger Tides is alright in spite of the opposition of newer films.
COMPARATIVE FIGURES IN INDIA
No | Film | Week | Collections (Rs.) | No. of prints | Average per print (Rs.) |
1 | Ready | 1st | 41,54,05,761 | 447 | 9,29,319 |
2 | Pyaar Ka Punchnama | 3rd | 1,05,81,150 | 128 | 82,665 |
3 | Haunted | 5th | 13,40,547 | 32 | 41,892 |
4 | Samunder Ke Lootere: Ek Anjaan Rahasya (dubbed) |
3rd | 23,84,875 | 78 | 30,575 |
5 | Ragini MMS | 4th | 2,47,513 | 13 | 19,039 |
6 | Stanley Ka Dabba | 4th | 5,25,706 | 29 | 18,128 |
7 | Kucch Luv Jaisaa | 2nd | 3,03,695 | 20 | 15,185 |
8 | A Strange Love Story | 1st | 4,68,493 | 50 | 9,370 |
Box-office figures from June 3rd-9th.