Advertisement
The initial of none of the films released last week was encouraging. Ready is still rocking at the ticket windows. The Salman Khan starrer fetched handsome shares in its second week as well. Shaitan has found a very limited audience. The Anurag Kashyap production did well in pockets only. Love Express has spelt disaster.
Advertisement
X-Men: First Class (dubbed) was okay while the collections for the English version was very good. West Is West was very weak.
Advertisement
COMPARATIVE FIGURES IN INDIA
No | Film | Week | Collections (Rs.) | No. of prints | Average per print (Rs.) |
1 | Ready | 2nd | 19,68,61,799 | 437 | 4,50,485 |
2 | Shaitan | 1st | 3,97,93,156 | 257 | 1,54,837 |
3 | X-Men: First Class (dubbed) | 1st | 1,99,47,437 | 138 | 1,44,547 |
4 | Pyaar Ka Punchnama | 4th | 76,13,761 | 81 | 93,997 |
5 | West Is West (English) | 1st | 44,34,769 | 118 | 37,583 |
6 | Haunted | 6th | 2,20,882 | 10 | 22,088 |
Box-office figures from June 10th-16th.
Advertisement