Advertisement
Dhobi Ghat(Hindi-English & dubbed) has done well enough to prove a profitable venture in spite of being a high-gentry film. The impressive collections in the good multiplexes on the first three days were largely because of Aamir Khan’s presence in the film.
Advertisement
Hostel is a disaster. Season Of The Witch (dubbed) is dull.
Advertisement
Yamla Pagla Deewana is excellent in North India. No One Killed Jessica is good in the big cities.
COMPARATIVE FIGURES IN INDIA
No | Film | Week | Collections (Rs.) | No. of prints | Average per print (Rs.) |
1 | Dhobi Ghat | 1st | 8,69,98,370 | 265 | 3,28,296 |
2 | Yamla Pagla Deewana | 2nd | 8,64,40,447 | 391 | 2,21,075 |
3 | No One Killed Jessica | 3rd | 1,91,97,800 | 212 | 90,556 |
4 | Season Of The Witch | 1st | 32,65,986 | 100 | 32,660 |
5 | Turning 30!!! | 2nd | 20,96,105 | 39 | 53,746 |
6 | Band Baaja Baaraat | 7th | 20,65,935 | 33 | 62,604 |
Advertisement