(all-India net collections) (in Rs. crores)
Rotate Screen For Better Viewing Experience
Position | Movie | Starcast | Lifetime BO (crs) | Cost (crs) | BO Loss |
---|---|---|---|---|---|
1 | Zanjeer | Ram Charan Teja, Priyanka Chopra, Sanjay Dutt | 15 | 60 | -45 |
2 | Zila Ghaziabad | Sanjay Dutt, Arshad Warsi | 16 | 36 | -20 |
3 | Boss | Akshay Kumar, Aditi Rao Hydari, Shiv Pandit, Mithun Chakraborty, Danny Denzongpa, Johnny Lever, Parikshit Sahani, Ronit Roy | 54 | 72 | -18 |
4 | Bullett Raja | Saif Ali Khan, Sonakshi Sinha, Jimmy Shergill, Ravi Kishan, Gulshan Grover, Raj Babbar, Chunky Pandey, Vidyut Jamwal, Mahie Gill | 33 | 50 | -17 |
5 | Gori Tere Pyaar Mein! | Imran Khan, Kareena Kapoor, Shraddha Kapoor, Anupam Kher, Nizhalgal Ravi | 14 | 30 | -16 |
6 | Besharam | Ranbir Kapoor, Pallavi Sharda | 59.8 | 75 | -15.2 |
7 | Once Upon Ay Time In Mumbaai Dobaara! | Akshay Kumar, Sonakshi Sinha, Imran Khan | 65 | 80 | -15 |
8 | Satya 2 | Punit Singh Ratn | 2 | 15 | -13 |
9 | Rajjo | Kangana Ranaut | 2 | 12 | -10 |
10 | Himmatwala | Ajay Devgn, Tamannaah | 45 | 50 | -5 |
Also Check Out Our:
Top 10 Highest Grossers Of 2014
Top 10 Highest Opening Weekend – Movies 2013
Koimoi Top 10: Box Office India 2013
2013′s Bollywood Movies With Best ROI
Bollywood’s Top Worldwide Earners