Did you know 2012 had whopping 14 Super-Hit films and 10 Hits?
Well, for more such interesting Box Office insights, catch box office business of all films which released in 2012 right here!
(Please rotate your screen for best viewing)
Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Dabangg 2 | 21 Dec | 21.1 | 63.6 | 107.6 | 158.5 | Super-Hit |
Khiladi 786 | 7 Dec | 10.3 | 34.1 | 51.5 | 70 | Plus |
Talaash | 30 Nov | 14 | 48 | 68 | 93 | Hit |
Jab Tak Hai Jaan | 13 Nov | 15 | 81 | 98 | 120.65 | Super-Hit |
Son Of Sardaar | 13 Nov | 10 | 64.05 | 83 | 105.03 | Hit |
Skyfall | 2 Nov | 6 | 23 | 30 | 30 | Hit |
Luv Shuv Tey Chicken Khurana | 2 Nov | 1.25 | 5.5 | 8 | 8 | Losing |
1920 – Evil Returns | 2 Nov | 4.05 | 13 | 19 | 22.85 | Hit |
Rush | 26 Oct | 0.6 | 2.5 | 3.5 | 3.5 | Flop |
Ajab Gazabb Love | 26 Oct | 1.25 | 4.75 | 6.5 | 6.5 | Flop |
Chakravyuh | 24 Oct | 3.6 | 11.5 | 16 | 16 | Losing |
Student Of The Year | 19 Oct | 9 | 28.5 | 47 | 70 | Super-Hit |
Aiyyaa | 12 Oct | 1.5 | 4.5 | 6.5 | 7.5 | Flop |
Bhoot Returns | 12 Oct | 1.25 | 3.5 | 5 | 5.5 | Flop |
Makkhi | 12 Oct | 0.45 | 2 | 2 | 4.5 | Flop |
English Vinglish | 5 Oct | 2.5 | 13 | 20.5 | 40 | Hit |
Kismet Love Paisa Dilli | 5 Oct | 1 | 3.1 | 3.1 | 3.5 | Flop |
OMG Oh My God! | 28 Sept | 4 | 16.6 | 36 | 81.5 | Super-Hit |
Kamaal Dhamaal Malamaal | 28 Sept | 1.25 | 4.15 | 5.6 | 7.5 | Flop |
Heroine | 21 Sept | 7.2 | 25 | 36.5 | 44.25 | Plus |
Barfi! | 14 Sept | 9.2 | 34.6 | 58.6 | 120 | Super-Hit |
Raaz 3 | 7 Sept | 10.5 | 35 | 55 | 70 | Super-Hit |
Joker | 31 Aug | 4.6 | 15 | 20 | 20 | Flop |
Shirin Farhad Ki Toh Nikal Padi | 24 Aug | 1.75 | 6.3 | 9.1 | 11 | Average |
Ek Tha Tiger | 15 Aug | 32.92 | 116.05 | 135.05 | 198 | Super-Hit |
Gangs Of Wasseypur 2 | 8 Aug | 2.8 | 15.25 | 18.5 | 18.5 | Average |
Jism 2 | 3 Aug | 7.5 | 20 | 27.5 | 33.5 | Plus |
Kyaa Super Kool Hain Hum | 27 July | 6.9 | 22 | 33 | 45 | Plus |
The Dark Knight Rises | 20 July | 5.5 | 17 | 26.55 | 33 | Hit |
Cocktail | 13 July | 10.75 | 35.65 | 55 | 76 | Hit |
Bol Bachchan | 6 July | 11.4 | 38.5 | 60.5 | 102 | Super-Hit |
The Amazing Spider-Man | 29 June | 8.5 | 27.5 | 42 | 48.25 | Super-Hit |
Maximum | 29 June | 0.6 | 1.4 | 1.55 | 1.55 | Flop |
Gangs Of Wasseypur | 22 June | 2.75 | 15.6 | 17 | 26.5 | Plus |
Teri Meri Kahaani | 22 June | 5 | 16 | 23 | 27.5 | Flop |
Ferrari Ki Sawaari | 15 June | 3.04 | 14 | 19.05 | 29.3 | Average |
Shanghai | 8 June | 3 | 12.2 | 17.05 | 22.05 | Losing |
Rowdy Rathore | 1 June | 15.01 | 48.05 | 79.52 | 131 | Super-Hit |
Department | 18 May | 2.75 | 7.75 | 11.05 | 11.88 | Flop |
Ishaqzaade | 11 May | 4.06 | 15.95 | 25.75 | 45 | Hit |
Dangerous Ishhq | 11 May | 1.01 | 3.08 | 6 | 6.05 | Flop |
Jannat 2 | 4 May | 8.05 | 23.05 | 35.01 | 42 | Hit |
Tezz | 27 April | 3.05 | 11 | 15.08 | 17.02 | Flop |
Vicky Donor | 20 April | 1.08 | 7.65 | 13 | 40.01 | Super-Hit |
Hate Story | 20 April | 2 | 6.08 | 11 | 14.02 | Flop |
Bittoo Boss | 13 April | 0.55 | 2.05 | 2.15 | 3 | Flop |
Housefull 2 | 6 April | 14 | 42 | 63 | 114 | Super-Hit |
Blood Money | 30 March | 1.75 | 5.05 | 7.05 | 9.25 | Flop |
Agent Vinod | 23 March | 9.06 | 27.05 | 38.15 | 44.06 | Average |
Kahaani | 9 March | 2.07 | 13.05 | 23 | 59.26 | Super-Hit |
Chaar Din Ki Chandni | 8 March | 0.07 | 3.75 | 5 | 5.06 | Flop |
London Paris New York | 2 March | 1 | 3.75 | 6.12 | 7.02 | Flop |
Paan Singh Tomar | 2 March | 0.75 | 4.01 | 7 | 15.09 | Hit |
Tere Naal Love Ho Gaya | 24 Feb | 1.75 | 7.05 | 12.05 | 22 | Plus |
Jodi Breakers | 24 Feb | 1.05 | 6 | 8.05 | 9.65 | Flop |
Ekk Deewana Tha | 17 Feb | 0.07 | 2.75 | 3.75 | 6.01 | Flop |
Ek Main Aur Ekk Tu | 10 Feb | 5.25 | 21.25 | 32.75 | 40 | Average |
Agneepath | 26 Jan | 23 | 67 | 91.08 | 123.05 | Super-Hit |
Players | 6 Jan | 4.69 | 14.98 | 21.75 | 29 | Flop |
Here’s our Box Office Parameter:
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%
Average: Film which only recovers investment
Plus: Film which recovers investment & yields some profit
Flop: Film which loses 50% or more of investment
Losing: Film which does not recover the investment but loses less than 50% of it.
* denotes that the film is still running in theatres.