Box Office: Koimoi is a favourite destination for most of the Bollywood box office buffs and we have a set of parameters through which a film gets its verdict. Apart from Flop, Losing, Average, Plus, Hit and Super Hit, we recently introduced a Super-Duper Hit term and films like Shah Rukh Khan’s Chennai Express, Shahid Kapoor’s Kabir Singh, have successfully qualified for it. Let’s take a look into a more detailed description.
Super-Duper Hit could be described as a prestigious term or status of a film, which is used in Koimoi’s verdict and profitable list, for a particular films’ monumental run. There are two basic conditions that need to be fulfilled to get eligible for this special verdict. The first one is that the film needs to earn an ROI (Return On Investment) of 200% or above and the second one, the film needs to earn 100 crores or more.
Trending
According to the aforementioned conditions, below is the list of Super-Duper Hits based on Koimoi’s profitable list (since 2013):
(Please rotate your mobile screen for best viewing)
Film | Cost* | Lifetime | ROI | ROI % |
---|---|---|---|---|
Chennai Express(2013) | 75.00 | 226.70 | 151.70 | 202% |
Yeh Jawaani Hai Deewani(2013) | 45.00 | 190.00 | 145.00 | 322% |
Grand Masti(2013) | 31.00 | 102.50 | 71.50 | 231% |
Ramleela(2013) | 35.00 | 110.00 | 75.00 | 214% |
PK(2014) | 85.00 | 339.50 | 254.50 | 300% |
Tanu Weds Manu Returns(2015) | 31.00 | 152.00 | 121.00 | 390% |
Bajrangi Bhaijaan(2015) | 90.00 | 320.34 | 230.34 | 256% |
Airlift (2016) | 40.00 | 129.00 | 89.00 | 222.50% |
Rustom (2016) | 40.00 | 127.42 | 87.42 | 219% |
Neerja (2016) | 21.00 | 75.61 | 54.61 | 260% |
Sultan(2016) | 90.00 | 300.45 | 210.45 | 234% |
Toilet: Ek Prem Katha(2017) | 24.00 | 133.60 | 109.60 | 456.66% |
Baahubali 2: The Conclusion(2017) | 90.00 | 511.30 | 421.30 | 468.11% |
Sonu Ke Titu Ki Sweety(2018) | 24.00 | 108.46 | 84.71 | 352.95% |
Raazi(2018) | 30.00 | 123.17 | 93.17 | 310.56% |
Sanju(2018) | 80.00 | 341.22 | 261.22 | 326.52% |
Stree(2018) | 20.00 | 129.67 | 109.67 | 548.35% |
Badhaai Ho(2018) | 22.00 | 136.80 | 114.80 | 521.81% |
Simmba(2018) | 80.00 | 240.22 | 160.22 | 200.27% |
Uri: The Surgical Strike(2019) | 25.00 | 244.06 | 219.06 | 876.24% |
Dream Girl(2019) | 30.00 | 139.70 | 109.70 | 365.66% |
Mission Mangal(2019) | 45.00 | 200.16 | 155.16 | 344.80% |
Kabir Singh(2019) | 60.00 | 278.24 | 218.24 | 363.73% |
Bala (2019) | 35.00 | 116.38 | 81.38 | 232.51% |
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!