Mission Mangal Box Office: Akshay Kumar and team will be on cloud nine right now since their film Mission Mangal is doing tremendously well at the box office. The film is on verge of entering the 100 crore club, it obviously calls for celebrations.
Directed by Jagan Shakti, the film took an opening of 29.16 crores. Mission Mangal till now has collected a whopping amount of 97.56 crores.

With such numbers, the film has already entered the list of most profitable films of 2019. The film is made on a budget of 45 crores (Including P & A), also it doesn’t include Akshay’s fees since he is the producer. It has made a total of 52.56 crores of Return on Investment, hence taking its profit percentage to 116.8%. With this, Mission Mangal has surpassed Kesari (104.00%) in the list. The film currently stands at the 8th position.
Next target for Mission Mangal is Article 15 (152.20%) which doesn’t look so difficult for this multi starrer. Check out the list here:
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1. Uri - The Surgical Strike | 25.00 | 244.06 | 219.06 | 876.24% | Super-Duper Hit |
2. Dream Girl | 30.00 | 139.70 | 109.70 | 365.66% | Super-Duper Hit |
3. Kabir Singh | 60.00 | 278.24 | 218.24 | 363.73% | Super-Duper Hit |
4.Mission Mangal | 45.00 | 200.16 | 155.16 | 344.80% | Super-Duper Hit |
5. The Tashkent Files | 04.00 | 16.75 | 12.75 | 318.75% | Super-Hit |
6. Badla | 22.00 | 88.02 | 66.02 | 300.09% | Super-Hit |
7. Luka Chuppi | 25.00 | 94.15 | 69.15 | 276.60% | Super-Hit |
8. Bala | 35.00 | 116.38 | 81.38 | 232.51% | Super-Duper Hit |
9. Gully Boy | 50.00 | 139.38 | 89.38 | 178.76% | Super-Hit |
10. Article 15 | 25.00 | 63.05 | 38.05 | 152.20% | Super-Hit |
11. Pati Patni Aur Woh | 35.00 | 86.77 | 51.77 | 147.91% | Hit |
12. Chhichhore | 62.00 | 150.36 | 88.36 | 142.51% | Hit |
13. Saaho | 70.00 | 149.00 | 79.00 | 112.85% | Hit |
14. Good Newwz | 95.00 | 201.14 | 106.14 | 111.72% | Hit |
15. Housefull 4 | 100.00 | 206.00 | 106.00 | 106.00% | Hit |
16. Kesari | 75.00 | 153.00 | 78.00 | 104.00% | Hit |
17. Mardaani 2 | 23.50 | 47.51 | 24.01 | 102.17% | Hit |
18. Batla House | 48.00 | 97.00 | 49.00 | 102.08% | Hit |
19.War (all languages) | 158.00 | 319.00 | 161.00 | 101% | Hit |
Trending
Recently, Akki said that he finds it it “sad” that actors these days are reluctant to sign films having two or more heroes, and instead opt only for films that offer them solo-hero subjects.
“To be honest and without taking names, actors in our industry still don’t understand the fact that they should do two-hero or three-hero subject. They are not doing it. I have tried to find out why they don’t want to do it. Everybody wants to do a solo hero subject. The earlier generation – my generation – did it. They even worked in three-hero subjects.”
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!