Akshay Kumar’s Jolly LLB 2 has done an impressive business of 77.71 crores in its opening week at the box office.
With this total, the courtroom comedy drama has become 7th highest opening grosser of Akshay Kumar. The film’s 1st week collections is better than Holiday, Baby & Housefull 2.
The film is now aiming to enter the 100 crore club, post its 2nd weekend at the box office.
(Please rotate your screen for best viewing)
Film | Year | Opening Week Collections |
---|---|---|
Rustom | 2016 | 90.90 Cr |
Airlift | 2016 | 83.50 Cr |
Housefull 3 | 2016 | 80.10 Cr |
Rowdy Rathore | 2012 | 79.52 Cr |
Brothers | 2015 | 78.70 Cr |
Singh Is Bliing | 2015 | 78.00 Cr |
Jolly LLB 2 | 2017 | 77.71 Cr |
Holiday: A Soldier Is Never Off Duty | 2014 | 68.00 Cr |
Baby | 2015 | 63.82 Cr |
Housefull 2 | 2012 | 63.00 Cr |
Produced under the banner of Fox Star Studios, the film also stars Huma Qureshi, Annu Kapoor and Saurabh Shukla in key roles.